<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dojo &#187; TraceWorks.com</title>
	<atom:link href="http://thedojo.traceworks.com/category/traceworkscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedojo.traceworks.com</link>
	<description>This is where the TraceWorkers come to perfect their skills in making deadly sharp marketing software, practice communication and something in between.</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:49:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Join our Webinars: Presentation of features in the new release</title>
		<link>http://thedojo.traceworks.com/2010/07/06/join-our-webinars-presentation-of-features-in-the-new-release/</link>
		<comments>http://thedojo.traceworks.com/2010/07/06/join-our-webinars-presentation-of-features-in-the-new-release/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:50:42 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight release]]></category>
		<category><![CDATA[Headlight Saas]]></category>
		<category><![CDATA[Headlight update]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1810</guid>
		<description><![CDATA[You have asked for online presentations of our releases and we have listened. As something new can you attend a webinar where we will present all of our newest features
How to sign up:
Sessions are scheduled in Copenhagen time, GMT +1
Headlight, release presentation &#8211; August 18 at 10.30am
Space is limited so sign up now!!]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/07/06/join-our-webinars-presentation-of-features-in-the-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight release notes &#8211; July 2010</title>
		<link>http://thedojo.traceworks.com/2010/07/01/headlight-release-notes-july-2010/</link>
		<comments>http://thedojo.traceworks.com/2010/07/01/headlight-release-notes-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:56:35 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight release]]></category>
		<category><![CDATA[Headlight Saas]]></category>
		<category><![CDATA[Headlight update]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[TraceWorks]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1778</guid>
		<description><![CDATA[Our newest release is now live, here a quick overview of the new features &#038; updates
Save as Report:
Take any grid view and save it as a report with your own custom delivery schedule
See a how-to video

Bid optimizer for Google:
Headlight bid optimizer will give you more clicks or conversions for less money based on daily budget [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/07/01/headlight-release-notes-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Headlight: Bid Optimizer</title>
		<link>http://thedojo.traceworks.com/2010/07/01/new-in-headlight-bid-optimizer/</link>
		<comments>http://thedojo.traceworks.com/2010/07/01/new-in-headlight-bid-optimizer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:49:14 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight release]]></category>
		<category><![CDATA[Headlight Saas]]></category>
		<category><![CDATA[Headlight update]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[TraceWorks]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1794</guid>
		<description><![CDATA[The Bid Optimizer allows you to automatically optimize your AdWords campaign where you specify the objective to optimize.
The objective can be maximizing number of clicks, number of conversions or average revenue under the constraint of the specified daily campaign budget. You can specify which of your conversions your objective is, e.g. you can maximize the [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/07/01/new-in-headlight-bid-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Headlight support site!</title>
		<link>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/</link>
		<comments>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:30:35 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TraceWorks news]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1742</guid>
		<description><![CDATA[We are very happy to introduce you to our new Headlight support site. Come visit it on support.headlighthq.com
]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible TraceWorks personas for FireFox is now ready for wearing!!</title>
		<link>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/</link>
		<comments>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:24:28 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[TraceWorks news]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1697</guid>
		<description><![CDATA[For all the TraceWorks fans out there, check out the new TraceWorks Personas for FireFox.
Wear it before your neighbor. Please send us screenshots of your browser with the Personas. 
We will find a prize for the best screenshot
Get it here]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Headlight release March, 25, 2010</title>
		<link>http://thedojo.traceworks.com/2010/03/25/headlight-release-march-25-2010/</link>
		<comments>http://thedojo.traceworks.com/2010/03/25/headlight-release-march-25-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:48:28 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1651</guid>
		<description><![CDATA[View the new Banner columns: &#8220;Impressions bought&#8221; and &#8220;Discrepancy %&#8221;
Also view the new drilldown to Banner -&#62; Placement that also features the new columns: &#8220;Unique impression&#8221; and &#8220;Frequency&#8221;
*Video: compare feature video
View this video of how to setup Partner tags / Piggyback scripts in Headlight.
*Video: compare feature video]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/03/25/headlight-release-march-25-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://thedojo.traceworks.com/wp-content/uploads/2010/03/banner_columns_1.wmv" length="3774302" type="video/x-ms-wmv" />
<enclosure url="http://thedojo.traceworks.com/wp-content/uploads/2010/03/Partnertag_.wmv" length="1774993" type="video/x-ms-wmv" />
<enclosure url="http://thedojo.traceworks.com/video/screenrec_new_banner_columns.flv" length="14811080" type="video/x-flv" />
<enclosure url="http://thedojo.traceworks.com/video/screenrec_setup_partnertag.flv" length="8355104" type="video/x-flv" />
		</item>
		<item>
		<title>What is the true effect of your display advertising?</title>
		<link>http://thedojo.traceworks.com/2010/03/25/what-is-the-true-effect-of-your-display-advertising/</link>
		<comments>http://thedojo.traceworks.com/2010/03/25/what-is-the-true-effect-of-your-display-advertising/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:43:45 +0000</pubDate>
		<dc:creator>Rune Varnaa</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Engagement mapping]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Search campaigns]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1656</guid>
		<description><![CDATA[If you are in the same situation as most of the Online Marketing Executives  I have spoken with, then at some point, and most likely on more than one occasion, you have been called on to explain why you are paying the price you are paying for the conversions you receive from display advertising. [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/03/25/what-is-the-true-effect-of-your-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super cool office space available at the TraceWorks mansion</title>
		<link>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/</link>
		<comments>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:53:02 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[wii and Xbox]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1182</guid>
		<description><![CDATA[Our tenants has decided to move on so we have up to 16 seats of incredible office space available here in the Traceworks Mansion. 
Our office is located in the center of Copenhagen, Christianshavn, Denmark &#8211; the rent includes everything from lunch to unlimited access to Wii, Xbox and nice surroundings.
You can take it all [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New guy in town, new business offerings at Traceworks</title>
		<link>http://thedojo.traceworks.com/2010/02/02/new-guy-in-town-new-business-offerings-at-traceworks/</link>
		<comments>http://thedojo.traceworks.com/2010/02/02/new-guy-in-town-new-business-offerings-at-traceworks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:47:51 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[New employee]]></category>
		<category><![CDATA[online marketing consulting]]></category>
		<category><![CDATA[Online marketing services]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[TraceWorks news]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1579</guid>
		<description><![CDATA[Rune Varnaa former employee at Creuna and Omniture has decided to join the great and growing company Traceworks, his first day at the office was yesterday.
Rune will add new capabilities to Traceworks, which means that we will expand our current offering from software-as-a-service only to online optimization services as well.
Traceworks have 7 years of experience [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/02/02/new-guy-in-town-new-business-offerings-at-traceworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Preview (appetizer time) &#8211; Save as report</title>
		<link>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/</link>
		<comments>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:06:44 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[concept preview]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight Saas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Martin Stockfleth Larsen]]></category>
		<category><![CDATA[simple design]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1562</guid>
		<description><![CDATA[Everybody love a fresh and tasty appetizer before dinner. Our design team has made a small and tasty look of our coming Headlight reporting.
We call it &#8220;Save As Report&#8221; but we are open for better suggestions.

Questions:
ml@traceworks.com]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
