<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dojo &#187; Copenhagen</title>
	<atom:link href="http://thedojo.traceworks.com/category/copenhagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedojo.traceworks.com</link>
	<description>This is where the TraceWorkers come to perfect their skills in making deadly sharp marketing software, practice communication and something in between.</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:49:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super cool office space available at the TraceWorks mansion</title>
		<link>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/</link>
		<comments>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:53:02 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[wii and Xbox]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1182</guid>
		<description><![CDATA[Our tenants has decided to move on so we have up to 16 seats of incredible office space available here in the Traceworks Mansion. 
Our office is located in the center of Copenhagen, Christianshavn, Denmark &#8211; the rent includes everything from lunch to unlimited access to Wii, Xbox and nice surroundings.
You can take it all [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/03/24/super-cool-office-space-available-at-the-traceworks-mansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Online Marketing Insights</title>
		<link>http://thedojo.traceworks.com/2010/03/11/introducing-online-marketing-insights/</link>
		<comments>http://thedojo.traceworks.com/2010/03/11/introducing-online-marketing-insights/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:24:29 +0000</pubDate>
		<dc:creator>Rune Varnaa</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Online Marketing Insights]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1614</guid>
		<description><![CDATA[Traceworks launches a new business unit to assist customers in getting the most out of Headlight, Web Analytics and the entire process of effective online marketing]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2010/03/11/introducing-online-marketing-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TraceWorks &#8211; come and see our new office</title>
		<link>http://thedojo.traceworks.com/2009/02/12/traceworks-come-and-see-our-new-place/</link>
		<comments>http://thedojo.traceworks.com/2009/02/12/traceworks-come-and-see-our-new-place/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1037</guid>
		<description><![CDATA[TraceWorks have left the building&#8230; but we have moved into our new and shiny offices.

We are very proud of our new surroundings and would like to show off… and show you our new place. So get your things together, mark Friday the 20th of February 2009 in your calendar and setup for a great afternoon [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2009/02/12/traceworks-come-and-see-our-new-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraceWorks heads up for online marketing seminar December 3rd.</title>
		<link>http://thedojo.traceworks.com/2008/11/21/traceworks-heads-up-for-online-marketing-seminar-december-3rd/</link>
		<comments>http://thedojo.traceworks.com/2008/11/21/traceworks-heads-up-for-online-marketing-seminar-december-3rd/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=829</guid>
		<description><![CDATA[On December 3rd. TraceWorks hosts the seminar, Online B2B marketing arranged by FDIH &#8211; The Danish Distance Selling and E-business Association.
In this time of recession the biggest challenge for most companies is to achieve more effect for a smaller effort – in short to do less and earn more. That’s a task that sounds almost [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2008/11/21/traceworks-heads-up-for-online-marketing-seminar-december-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Copenhagen</title>
		<link>http://thedojo.traceworks.com/2008/08/17/things-to-do-in-copenhagen/</link>
		<comments>http://thedojo.traceworks.com/2008/08/17/things-to-do-in-copenhagen/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=499</guid>
		<description><![CDATA[If you feel like getting a bit of Danish culture when visiting Copenhagen some local stars shine brighter than others:
Places to see
Tivoli
The magnificent Tivoli Gardens &#8211; Vesterbrogade 3 &#8211; are a living confection of tulips, roses, and water features. When you visit, take time to enjoy the manicured beauty of the gardens, whose name is [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2008/08/17/things-to-do-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Essentials</title>
		<link>http://thedojo.traceworks.com/2008/07/30/copenhagen-essentials/</link>
		<comments>http://thedojo.traceworks.com/2008/07/30/copenhagen-essentials/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:31:49 +0000</pubDate>
		<dc:creator>Morten E. Wulff</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=470</guid>
		<description><![CDATA[
Don&#8217;t be surprised if your appointment arrives on a bike &#8211; try to do the same.
The Danes are a straightforward bunch, they call a spade a spade.
Time on your hands at lunch? Grab a towel and go for a swim in the Øresund with the rest of the city.
Flying visit? Kastrup airport has excellent meeting [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2008/07/30/copenhagen-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Metrics</title>
		<link>http://thedojo.traceworks.com/2008/07/30/copenhagen-metrics/</link>
		<comments>http://thedojo.traceworks.com/2008/07/30/copenhagen-metrics/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:14:19 +0000</pubDate>
		<dc:creator>Morten E. Wulff</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[TraceWorks.com]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=469</guid>
		<description><![CDATA[Population: 503,699.

Crime: murders, nine; domestic break-ins, 3,475.
Education: Copenhagen has a textbook network of state schools and universities.
Medical care: healthcare provision is universal &#8211; appropriately for a country with one of the highest cancer rates in Europe.
Sunshine: annual average, 1,670 hours.
Temperature: January average temperature 0C, July average 17C.
Wired: 147 public Wi-Fi hotspots.
Tolerance: Denmark legalised same-sex unions [...]]]></description>
		<wfw:commentRss>http://thedojo.traceworks.com/2008/07/30/copenhagen-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
