<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dojo &#187; Cool Design</title>
	<atom:link href="http://thedojo.traceworks.com/category/cool-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedojo.traceworks.com</link>
	<description>This is where the TraceWorkers come to perfect their skills in making deadly sharp marketing software, practice communication and something in between.</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Headlight release notes – February 2011</title>
		<link>http://thedojo.traceworks.com/2011/02/22/headlight-release-notes-%e2%80%93-february-2011/</link>
		<comments>http://thedojo.traceworks.com/2011/02/22/headlight-release-notes-%e2%80%93-february-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:15:30 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Bid optimzer]]></category>
		<category><![CDATA[campaign analytics]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight release]]></category>
		<category><![CDATA[Headlight Saas]]></category>
		<category><![CDATA[Headlight update]]></category>
		<category><![CDATA[Martin Stockfleth Larsen]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=2081</guid>
		<description><![CDATA[Our release is now live and we hope you will enjoy what we have ready for you. Here is a quick overview of the new features &#038; updates. If you don´t already have access to Headlight then Try Headlight out Free. Facebook Ads Integration:  Facebook Ad Tracking and Optimization is now for possible and automated [...]]]></description>
			<content:encoded><![CDATA[<p>Our release is now live and we hope you will enjoy what we have ready for you.</p>
<p>Here is a quick overview of the new features &#038; updates.</p>
<p>If you don´t already have access to Headlight then Try Headlight out Free.</p>
<p><a href="http://www.traceworks.com/software/sign-up-free-account/" style="background-color:#FFFFFF;"><img src="http://thedojo.traceworks.com/wp-content/uploads/2010/12/TRY_IT_OUT.png" alt="" title="TRY_IT_OUT" width="132" height="41" class="aligncenter size-full wp-image-1947" /></a></p>
<p><strong>Facebook Ads Integration</strong>: <br />
Facebook Ad Tracking and Optimization is now for possible and automated with Headlight.<br />
Headlight makes Facebook Ad Tracking, attribution and optimization simple.</p>
<p>Key Features<br />
* Import Facebook Ads campaigns<br />
* Automated URL encording<br />
* Performance tracking from impression to conversion<br />
* Facebook Bid Optimizer, optimize against key campaign objective eg. Minimum ROI</p>
<p><a href="http://thedojo.traceworks.com/wp-content/uploads/2011/02/facebook_bid_optimizer.png"><img src="http://thedojo.traceworks.com/wp-content/uploads/2011/02/facebook_bid_optimizer-300x195.png" alt="" title="facebook" width="300" height="195" class="aligncenter size-medium wp-image-2084" /></a></p>
<p><strong>Import campaigns:</strong></p>
<p>We finally give you the possibility to import Google Adwords, Yahoo Search and Facebook campaigns without you need to notify our Fearless Support.</p>
<p>Now you are in charge, so let us be honest, we finally made this simple which is our core value</p>
<p><a href="http://thedojo.traceworks.com/wp-content/uploads/2011/01/google-yahoo_importer.png"><img src="http://thedojo.traceworks.com/wp-content/uploads/2011/01/google-yahoo_importer-300x285.png" alt="Google &amp; Yahoo Importer" title="Google &amp; Yahoo Importer" width="300" height="285" class="aligncenter size-medium wp-image-2028" /></a></p>
<p><strong>Bid optimizer &#8211; version 2.0:</strong></p>
<p>Our incredible and effective bid optimizer just got a whole lot smarter.</p>
<p>Here a complete explanation about how it works.</p>
<p>The Bid Optimizer allows you to automatically optimize your AdWords, Yahoo or Facebook campaigns where you specify the objective to optimize.<br />
The objective can be maximizing number of average daily clicks, number of average daily conversions or average daily revenue under the constraint of the specified daily campaign budget. You can specify which of your conversions your objective is, e.g. you can maximize the number of purchase and signup conversions while excluding page view conversions.<br />
When the objective is optimize conversion you can further constrain the Bid Optimizer to select bids that does not exceed a specified maximum CPA. When optimizing for revenue you can constrain the Bid Optimizer such that bids does not fall under a specified minimum ROI%.<br />
You can at any time change the optimization objective for you campaigns.</p>
<p>The Bid Optimizer explores the bid landscape starting from the initial specified bid (Max CPC) where size of bid landscape to explore and interval of bids can be specified.<br />
The algorithm attempts to find the optimal bid setting that maximize the objective while keep exploring the bid landscape known as exploration and exploitation tradeoff. Both bids lower and higher by a specified percentage than the initial bid are explored. E.g. if the initial bid is 5.00 then the bids 4.05, 4.50, 5.00, 5.50 and 6.05 form the bid landscape.</p>
<p>The Bid Optimizer automatically updates the bids for each keyword/ad in the campaign on a regular basis which can be specified, e.g. weekly. Bids will only be updated for keywords/ads for which enough data is available.</p>
<p><a href="http://www.traceworks.com/software/sign-up-free-account/"  style="background-color:#FFFFFF;"><img src="http://thedojo.traceworks.com/wp-content/uploads/2010/12/TRY_IT_OUT.png" alt="" title="TRY_IT_OUT" width="132" height="41" class="aligncenter size-full wp-image-1947" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thedojo.traceworks.com/2011/02/22/headlight-release-notes-%e2%80%93-february-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaser Time: Coming release</title>
		<link>http://thedojo.traceworks.com/2011/01/13/teaser-time-coming-release/</link>
		<comments>http://thedojo.traceworks.com/2011/01/13/teaser-time-coming-release/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:08:37 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[Bid Management]]></category>
		<category><![CDATA[campaign analytics]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Headlight update]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=2025</guid>
		<description><![CDATA[We just want to give you a little appetizer, while you are waiting for our next Headlight update. We finally want to give you the possibility to import Google Adwords &#038; Yahoo Search campaigns without you need to notify our Fearless Support. Now you are in charge so let us be honest, we finally made [...]]]></description>
			<content:encoded><![CDATA[<p>We just want to give you a little appetizer, while you are waiting for our next Headlight update.</p>
<p><strong>We finally</strong> want to give you the possibility to import Google Adwords &#038; Yahoo Search campaigns without you need to notify our Fearless Support. </p>
<p>Now you are in charge so let us be honest, we finally made this simple which is our core value</p>
<p>There will be more in the release .. but the rest is a secret schhhhh&#8230;&#8230;..<br />
<a href="http://thedojo.traceworks.com/wp-content/uploads/2011/01/google-yahoo_importer.png"><img src="http://thedojo.traceworks.com/wp-content/uploads/2011/01/google-yahoo_importer-300x285.png" alt="Google &amp; Yahoo Importer" title="Google &amp; Yahoo Importer" width="300" height="285" class="alignright size-medium wp-image-2028" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thedojo.traceworks.com/2011/01/13/teaser-time-coming-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Preview (appetizer time) &#8211; Schedules for display campaigns</title>
		<link>http://thedojo.traceworks.com/2010/06/29/design-preview-appetizer-time-schedules-for-display-campaigns/</link>
		<comments>http://thedojo.traceworks.com/2010/06/29/design-preview-appetizer-time-schedules-for-display-campaigns/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:36:37 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[concept preview]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Headlight for advertisers]]></category>
		<category><![CDATA[Headlight for Agencies]]></category>
		<category><![CDATA[Online Campaign Management Software]]></category>
		<category><![CDATA[simple design]]></category>
		<category><![CDATA[TraceWorks]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1765</guid>
		<description><![CDATA[Time for a summer treat or as we call it a tasty appetizer before you all go on vacation.]]></description>
			<content:encoded><![CDATA[<p>Time for a summer treat or as we call it a tasty appetizer before you all go on vacation.</p>
<p><a href="http://thedojo.traceworks.com/wp-content/uploads/2010/06/timer-teaser.png"><img src="http://thedojo.traceworks.com/wp-content/uploads/2010/06/timer-teaser-300x225.png" alt="" title="timer-teaser" width="300" height="225" class="alignleft size-medium wp-image-1768" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thedojo.traceworks.com/2010/06/29/design-preview-appetizer-time-schedules-for-display-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Headlight support site!</title>
		<link>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/</link>
		<comments>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:30:35 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TraceWorks news]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1742</guid>
		<description><![CDATA[We are very happy to introduce you to our new Headlight support site. Come visit it on support.headlighthq.com]]></description>
			<content:encoded><![CDATA[<p>We are very happy to introduce you to our new Headlight support site. Come visit it on <a href="http://support.headlighthq.com/">support.headlighthq.com</a><br />
<a href="http://support.headlighthq.com"><img src="http://thedojo.traceworks.com/wp-content/uploads/2010/05/HeadlightHQSupportSite-300x109.png" alt="" title="HeadlightHQSupportSite" width="300" height="109" class="aligncenter size-medium wp-image-1743" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thedojo.traceworks.com/2010/05/11/new-headlight-support-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible TraceWorks personas for FireFox is now ready for wearing!!</title>
		<link>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/</link>
		<comments>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:24:28 +0000</pubDate>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
				<category><![CDATA[Cool Design]]></category>
		<category><![CDATA[TraceWorks.com]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[TraceWorks news]]></category>

		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1697</guid>
		<description><![CDATA[For all the TraceWorks fans out there, check out the new TraceWorks Personas for FireFox. Wear it before your neighbor. Please send us screenshots of your browser with the Personas. We will find a prize for the best screenshot Get it here]]></description>
			<content:encoded><![CDATA[<p>For all the TraceWorks fans out there, <a href="http://98289ea5-fd95-4156-b6bf-0b5ce1dff646.statcamp.net/turl/?id=caec2c0349604170b4924c1bc68c79bf">check out the new TraceWorks Personas for FireFox</a>.</p>
<p>Wear it before your neighbor. Please send us screenshots of your browser with the Personas. </p>
<p>We will find a prize for the best screenshot</p>
<p><a href="http://98289ea5-fd95-4156-b6bf-0b5ce1dff646.statcamp.net/turl/?id=caec2c0349604170b4924c1bc68c79bf">Get it here</a></p>
<div id="attachment_1698" class="wp-caption alignleft" style="width: 310px"><a href="http://thedojo.traceworks.com/wp-content/uploads/2010/04/Screen-shot-2010-04-06-at-12.10.12-PM.png"><img src="http://thedojo.traceworks.com/wp-content/uploads/2010/04/Screen-shot-2010-04-06-at-12.10.12-PM-300x136.png" alt="" title="TraceWorks Personas" width="300" height="136" class="size-medium wp-image-1698" /></a><p class="wp-caption-text">TraceWorks Personas</p></div>]]></content:encoded>
			<wfw:commentRss>http://thedojo.traceworks.com/2010/04/06/the-incredible-traceworks-personas-for-firefox-is-now-ready-for-wearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

