<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Preview (appetizer time) &#8211; Save as report</title>
	<atom:link href="http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/</link>
	<description>This is where the TraceWorkers come to perfect their skills in making deadly sharp marketing software, practice communication and something in between.</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dorie Leman</title>
		<link>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/comment-page-1/#comment-57752</link>
		<dc:creator>Dorie Leman</dc:creator>
		<pubDate>Sun, 03 Apr 2011 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1562#comment-57752</guid>
		<description>My husband and i have been very cheerful  Louis managed to finish off his analysis through your precious recommendations he received out of the web pages. It is now and again perplexing just to find yourself freely giving secrets and techniques  people today might have been trying to sell. Therefore we see we now have you to give thanks to for this. The entire illustrations you have made, the straightforward web site menu, the friendships you make it possible to instill - it&#039;s got all excellent, and it&#039;s letting our son and the family imagine that that subject is thrilling, which is certainly extremely mandatory. Thanks for all the pieces!</description>
		<content:encoded><![CDATA[<p>My husband and i have been very cheerful  Louis managed to finish off his analysis through your precious recommendations he received out of the web pages. It is now and again perplexing just to find yourself freely giving secrets and techniques  people today might have been trying to sell. Therefore we see we now have you to give thanks to for this. The entire illustrations you have made, the straightforward web site menu, the friendships you make it possible to instill &#8211; it&#8217;s got all excellent, and it&#8217;s letting our son and the family imagine that that subject is thrilling, which is certainly extremely mandatory. Thanks for all the pieces!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Henderson</title>
		<link>http://thedojo.traceworks.com/2010/01/26/design-preview-appetizer-time-save-as-report/comment-page-1/#comment-35128</link>
		<dc:creator>Mark Henderson</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/?p=1562#comment-35128</guid>
		<description>Reporting is the one piece of functionality really missing from Headlight. We could really do with this to send to our advertising and marketing partners.

If you look at Google Analytics not only can you create PDF reports but you can also SCHEDULE the reports to automatically generate and be e-mailed to yourself or your partners. This would be great!

Thanks,

Mark</description>
		<content:encoded><![CDATA[<p>Reporting is the one piece of functionality really missing from Headlight. We could really do with this to send to our advertising and marketing partners.</p>
<p>If you look at Google Analytics not only can you create <acronym title="Portable Document Format">PDF</acronym> reports but you can also SCHEDULE the reports to automatically generate and be e-mailed to yourself or your partners. This would be great!</p>
<p>Thanks,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

