<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funnel chart concept and a peek behind the scenes</title>
	<atom:link href="http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/</link>
	<description>This is where the TraceWorkers come to perfect their skills in making deadly sharp marketing software, practice communication and something in between.</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Roy Gionet</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-92633</link>
		<dc:creator>Roy Gionet</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-92633</guid>
		<description>Wow, amazing weblog format! How lengthy have you been blogging for? you make blogging glance easy. The total look of your site is wonderful, 112sx3zzawdc9 as neatly as the content! Mgz</description>
		<content:encoded><![CDATA[<p>Wow, amazing weblog format! How lengthy have you been blogging for? you make blogging glance easy. The total look of your site is wonderful, 112sx3zzawdc9 as neatly as the content! Mgz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmitt Borke</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-74902</link>
		<dc:creator>Emmitt Borke</dc:creator>
		<pubDate>Thu, 04 Aug 2011 07:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-74902</guid>
		<description>Read why News information revealed.</description>
		<content:encoded><![CDATA[<p>Read why News information revealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus Whitlock</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-59176</link>
		<dc:creator>Seamus Whitlock</dc:creator>
		<pubDate>Sun, 17 Apr 2011 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-59176</guid>
		<description>I am glad to be  one of many  visitors   on this  outstanding website   (:,  appreciate it for posting .</description>
		<content:encoded><![CDATA[<p>I am glad to be  one of many  visitors   on this  outstanding website   (:,  appreciate it for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-10725</link>
		<dc:creator>Jes</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-10725</guid>
		<description>Finally!</description>
		<content:encoded><![CDATA[<p>Finally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelle</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-10367</link>
		<dc:creator>Pelle</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-10367</guid>
		<description>@ Andrew: That seems like a very interesting use! How do you explain it at the moment?</description>
		<content:encoded><![CDATA[<p>@ Andrew: That seems like a very interesting use! How do you explain it at the moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-10364</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-10364</guid>
		<description>I know it&#039;s a shame! 

But seriously, this type of chart could have a lot of uses - I could have used it on a project for a few years ao to try to explain financial results to shopfloor workers. You could have the minuses on the one side and the pluses on the other - allcoming out at different stages of the accounts down to the net profit.</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s a shame! </p>
<p>But seriously, this type of chart could have a lot of uses &#8211; I could have used it on a project for a few years ao to try to explain financial results to shopfloor workers. You could have the minuses on the one side and the pluses on the other &#8211; allcoming out at different stages of the accounts down to the net profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Bram</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-9703</link>
		<dc:creator>Jesper Bram</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-9703</guid>
		<description>Thanks, Andrew. I&#039;m afraid that in the end I&#039;ll have to stick to a web safe font, since this has to work in a browser.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. I&#8217;m afraid that in the end I&#8217;ll have to stick to a web safe font, since this has to work in a browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-9589</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-9589</guid>
		<description>Jesper - extremely nice. Just remember to use Gill sans for the font!</description>
		<content:encoded><![CDATA[<p>Jesper &#8211; extremely nice. Just remember to use Gill sans for the font!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelle</title>
		<link>http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/comment-page-1/#comment-9544</link>
		<dc:creator>Pelle</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedojo.traceworks.com/2008/03/04/funnel-chart-concept-and-a-peek-behind-the-scenes/#comment-9544</guid>
		<description>Dare I ask the obvious question?</description>
		<content:encoded><![CDATA[<p>Dare I ask the obvious question?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

